
INSURANCE SPECIALIST ADVICE & ADMIN SERVICES
FAILING TO PROVIDE ADEQUATE
ADVICE ON INSURANCE ISSUES,
ACCORDING TO CORPORATE
REGULATOR, ASIC.
| ¤ | Dead |
| ¤ | Critically injured |
| ¤ | Suffered a heart attack |
| ¤ | Diagnosed with cancer |
| ¤ | Etc, Etc, Etc!!! |
Is it possible that a Financial Planner may find themselves defending a negligence claim in a situation such as this???
| ¤ | One in 3 men and one in four women in Australia will be directly affected by Cancer before the age of 75. . |
| ¤ | The risk of coronary heart disease increases after the age of 40, with one in 2 men and one in 3 women developing the disease. . |
| ¤ | 24,576 people died as a result of heart disease in 2004. . |
| ¤ | 37,989 people died due to Cancer in 2004. . |
| ¤ | 22 accidental deaths were recorded every day in 2004. . |
| ¤ | 3.9 Million Australians were recorded as having a disability in 2003 |
0 comments:
Post a Comment